Ins. Date | 2023-03-16 |
Input Date | 2023-03-27 |
Nature | RENT |
District | North Point |
Address | CHEONG SHING MAN , WING HING ST 33-39 |
Floor | G |
Unit | 1 |
Gross Area | 830 ft² |
Price(HK$) | 49,000 |
Price/feet | @59 |
OP Date | 1979 |
EXP Year | 2014 (-11 years left) |
Usage | Commerical |
Facing | |
Layout | LAVS |
Decoration | |
Remark | HT:20'-22', FRTG:15'3" KING'S RD, *(T/A:& 珍卡兒漢醫中心) |
Source | THE LAND REGISTRY |