| Ins. Date | 2022-08-24 |
| Input Date | 2022-09-07 |
| Nature | RENT |
| District | Hunghom |
| Address | GREENLAND COURT , MA TAU WAI RD 88 |
| Floor | G |
| Unit | H |
| Gross Area | 558 ft² |
| Price(HK$) | 36,000 |
| Price/feet | @65 |
| OP Date | 1995 |
| EXP Year | 2026 (1 years left) |
| Usage | Commerical |
| Facing | |
| Layout | |
| Decoration | |
| Remark | FRTG:12.58' MA TAU WAI RD, STR |
| Source | THE LAND REGISTRY |